Here are the 20 worst-performing stocks in the S&P 500 in 2023:
(Updated with Friday’s closing price.)
The U.S. stock market had a surprising rally in 2023, but 178 stocks in the S&P 500 are still down this year.
Here’s a summary of how well the 11 sectors of the S&P 500 performed. See the broader indices below.
health care | Price change in 2023 | Price change in 2022 | Price changes after the end of 2021 | Forward P/E | Forward P/E at the end of 2022 | Forward P/E at the end of 2023 |
information technology | 56.4% | -28.9% | 11.5% | 26.7 | 20.0 | 28.2 |
telecommunication services | 54.4% | -40.4% | -7.6% | 17.4 | 14.3 | 21.0 |
consumer discretionary | 41.0% | -37.6% | -11.4% | 26.2 | 21.7 | 34.7 |
industrial goods | 16.0% | -7.1% | 8.0% | 20.0 | 18.7 | 22.0 |
ingredient | 10.2% | -14.1% | -4.9% | 19.5 | 15.8 | 16.6 |
finance | 9.9% | -12.4% | -3.4% | 14.6 | 13.0 | 16.3 |
real estate | 8.3% | -28.4% | -21.6% | 18.3 | 16.9 | 24.7 |
health care | 0.3% | -3.6% | -3.3% | 18.2 | 17.7 | 17.3 |
consumer goods | -2.2% | -3.2% | -5.4% | 19.3 | 20.6 | 21.4 |
energy | -4.8% | 59.0% | 51.8% | 10.9 | 9.8 | 11.1 |
utility | -10.2% | -1.4% | -11.4% | 15.9 | 18.7 | 20.4 |
S&P 500 SPX | 24.2% | -19.4% | 0.4% | 19.7 | 16.8 | 21.6 |
Dow Jones Industrial Average DJIA | 13.7% | -8.8% | 3.8% | 17.6 | 16.6 | 18.9 |
Nasdaq Comprehensive COMP | 43.4% | -33.1% | -3.5% | 26.9 | 22.6 | 32.0 |
NASDAQ-100 NDX | 53.8% | -33.0% | 3.5% | 26.3 | 20.9 | 30.3 |
Source: FactSet |
All price movements in this article exclude dividends.
Also read: 20 stocks that rose the most in 2023
Since the 2023 rally follows a dismal 2022, the table includes not only price movements at the end of 2021, but also futures price-to-earnings values based on current data and data from the end of 2022 and end-2021.
Here are the 20 S&P 500 stocks with the most price declines in 2023:
Estee Lauder Corporation Class A | ticker | Price change in 2023 | Price change in 2022 | Price changes after the end of 2021 | Forward P/E | Forward P/E at the end of 2022 | Forward P/E at the end of 2021 |
Nphase Energy Co., Ltd. | ENPH, | -50% | 45% | -28% | 31.9 | 48.8 | 60.1 |
FMC Corporation | FMC, | -49% | 14% | -43% | 14.1 | 14.9 | 14.2 |
Dollar General Corporation | DG, | -45% | 4% | -42% | 18.3 | 20.2 | 21.2 |
Moderna Corporation | RNA, | -45% | -29% | -61% | Not applicable | 38.7 | 9.3 |
Pfizer Inc. | PFE, | -44% | -13% | -51% | 12.5 | 10.5 | 9.7 |
Estee Lauder Corporation Class A | that, | -41% | -33% | -60% | 45.6 | 39.8 | 46.4 |
Paycom Software Co., Ltd. | PAYC, | -33% | -25% | -50% | 25.4 | 42.3 | 73.9 |
Albemarle Co., Ltd. | alb, | -33% | -7% | -38% | 11.2 | 7.8 | 38.9 |
AES | AES, | -33% | 18% | -21% | 10.2 | 16.4 | 14.7 |
Etsy | Etsy, | -32% | -45% | -63% | 31.3 | 44.9 | 64.0 |
VF Corporation | V.F.C., | -32% | -62% | -74% | 10.5 | 11.9 | 20.4 |
Illumina Co., Ltd. | ILMN, | -31% | -47% | -63% | 152.3 | 66.0 | 90.2 |
Walgreens Boots Alliance Inc. | W.B.A., | -30% | -28% | -50% | 7.7 | 8.1 | 10.4 |
Hormel Foods Inc. | HRL, | -30% | -7% | -34% | 20.3 | 23.9 | 24.6 |
Bristol-Myers Squibb Co. | BMY, | -29% | 15% | -18% | 7.1 | 9.0 | 7.9 |
Next Era Energy Co., Ltd. | nee, | -27% | -10% | -35% | 17.9 | 27.0 | 34.0 |
Eversource Energy | S, | -26% | -8% | -32% | 13.6 | 19.2 | 22.1 |
Devon Energy Ltd | D.V.N., | -26% | 40% | three% | 7.6 | 7.0 | 8.4 |
Insulet Co., Ltd. | ford, | -26% | 11% | -18% | 87.4 | 260.4 | 194.9 |
Conagra Brands Inc. | C.A.G., | -26% | 13% | -16% | 10.5 | 15.2 | 13.3 |
Source: FactSet |
Click on the ticker to learn more about each company.
Click here for Tomi Kilgore’s detailed guide to a wealth of information available for free on the MarketWatch quotes page.
Don’t miss: NVIDIA Tops List of Wall Street’s 20 Favorite Stocks for 2024