Stocks News

Plan For Secure Retirement With A $100,000 Aggressive, 15-Stock Dividend Growth Portfolio

Touching chart

alubalish/E+ via Getty Images

“Looming retirement crisis.”

These are the words of the CEO of the world’s largest asset manager, BlackRock, Inc. (BLK). Larry Fink has warned investors of a retirement crisis in the future as pension savings

Invested Annual ROR 8% Annual ROR 10% Annual ROR 12%
$100,000 $1,006,265.69 $1,744,940.23 $2,995,992.21

Ticker Fund Expense Ratio Yield
(VIG) Vanguard Dividend Appreciation Index Fund ETF Shares 0.06% 1.72%
(VYM) Vanguard High Dividend Yield Index Fund ETF Shares 0.06% 2.82%
(SCHD) Schwab U.S. Dividend Equity ETF 0.06% 3.80%

Investment % Weight $ Allocation % Yield 5Y DGR Forward 3Y EPS Growth Potential Return
(UNH) 6.7% $6,667 1.69% 15.9% 12.2% 13.9%
(V) 6.7% $6,667 0.77% 16.1% 13.3% 14.0%
(AVGO) 6.7% $6,667 1.60% 17.5% 15.7% 17.3%
(MSFT) 6.7% $6,667 0.73% 10.2% 17.1% 17.8%
(SPGI) 6.7% $6,667 0.89% 12.5% 12.8% 13.7%
(COST) 6.7% $6,667 0.65% 12.3% 10.0% 10.7%
(LIN) 6.7% $6,667 1.25% 13.8% 10.2% 11.4%
(OTCPK:LVMHF) 6.7% $6,667 1.22% 16.1% 10.0% 11.2%
(LLY) 6.7% $6,667 0.69% 15.0% 25.0% 25.7%
(FDX) 6.7% $6,667 1.89% 14.2% 18.7% 20.6%
(HD) 6.7% $6,667 2.66% 13.9% 10.5% 13.2%
(PLD) 6.7% $6,667 3.32% 12.6% 11.0% 14.3%
(ASML) 6.7% $6,667 0.59% 31.1% 19.1% 19.7%
(DPZ) 6.7% $6,667 1.24% 17.5% 10.7% 12.0%
(NKE) 6.7% $6,667 1.59% 11.1% 11.3% 12.9%
Total 100.0% $100,000 1.39% 15.3% 13.8% 15.2%

Related Articles

Back to top button