Sapphire Strat Maker – Indicators Document – Trading Strategy – March 13, 2024
1. Introduction
This is what continues. documentation for sapphire strat maker and Sapphire Strat Maker Alt (Free) Expert Advisor – This is an EA that allows you to create your own strategy without coding. That’s the beauty of this expert advice. Create your own strategy, be creative and no longer be tied to a single strategy. Optimize the parameters to find the best set and you are ready to go!
freely contact me If you have questions about the article or need help creating your strategy.
2. Blog post
To learn more about this, read the regular article and other blog posts. next, I am coming with enumeration Each enumeration is a document with a numeric representation that can be used for indicators.
Documentation – General Information
Part 1 – The Easy Way to Create a Strategy
Part 2 – How to create your own strategy
Part III – Indicator Buffer Operations
3. Available indicators
If you can’t see the entire table, download the file Attached to this post. It contains an HTML file containing indicators/parameters. In the next section, we will discuss some indicators that do not come with Metatrader 5.
If you need help with the original Metatrader 5 indicator, check out this Metatrader 5 help page to learn more about the indicator of your choice, and this MQL5 documentation page to learn more about its parameters. If you still have questions, please contact us at any time.
indicator | Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Parameter 5 | Parameter 6 | Parameter 7 | Parameter 8 |
---|---|---|---|---|---|---|---|---|
bollinger bands | period (essence) | Deviation (double) | move (essence) | price type (ENUM_APPLIED_PRICE) | ||||
Donchian Channel | period (essence) | move (essence) | ||||||
midpoint band | period (essence) | move (essence) | ||||||
Keltner Channel | period (essence) | Deviation (double) | move (essence) | price type (ENUM_APPLIED_PRICE) | average method (ENUM_MA_METHOD) | |||
envelope | period (essence) | Deviation (double) | move (essence) | price type (ENUM_APPLIED_PRICE) | average method (ENUM_MA_METHOD) | |||
Moving average (MA) | period (essence) | move (essence) | average method (ENUM_MA_METHOD) | price type (ENUM_APPLIED_PRICE) | ||||
double exponential moving average | period (essence) | move (essence) | price type (ENUM_APPLIED_PRICE) | |||||
triple exponential moving average | period (essence) | move (essence) | price type (ENUM_APPLIED_PRICE) | |||||
adaptive moving average | period (essence) | Fast MA period (essence) | Slow MA period (essence) | move (essence) | price type (ENUM_APPLIED_PRICE) | |||
Ichimoku Clouds | Tenkansen (essence) | Kijunsen (essence) | senko span b (essence) | |||||
Parabolic SAR | step (double) | maximum step (double) | ||||||
ATR (Average True Range) | period (essence) | |||||||
Standard Deviation | period (essence) | move (essence) | price type (ENUM_APPLIED_PRICE) | average method (ENUM_MA_METHOD) | ||||
ADX | period (essence) | |||||||
Relative Strength Index (RSI) | period (essence) | price type (ENUM_APPLIED_PRICE) | ||||||
William’s Percentage Range (WPR) | period (essence) | |||||||
Bollinger Bands % | period (essence) | Deviation (double) | move (essence) | price type (ENUM_APPLIED_PRICE) | ||||
slow stochastic | k period (essence) | dperiod (essence) | deceleration (essence) | average method (ENUM_MA_METHOD) | Stochastic price type (ENUM_STO_PRICE) | |||
Volume Weighted Moving Average (VWMA) | period (essence) | move (essence) | price type (ENUM_APPLIED_PRICE) | volume type (ENUM_APPLIED_VOLUME) | ||||
double moving average | First class (essence) | 2nd period (essence) | shift 1 (essence) | 2nd shift (essence) | Pricing Type 1 (ENUM_APPLIED_PRICE) | Pricing Type 2 (ENUM_APPLIED_PRICE) | Average Method 1 (ENUM_MA_METHOD) | Average Method 2 (ENUM_MA_METHOD) |
Product Channel Index (CCI) | period (essence) | price type (ENUM_APPLIED_PRICE) | ||||||
cool oscillator | ———– | |||||||
Money Flow Index (MFI) | period (essence) | volume type (ENUM_APPLIED_VOLUME) | ||||||
force index | period (essence) | volume type (ENUM_APPLIED_VOLUME) | average method (ENUM_MA_METHOD) | |||||
Moving Average Convergence Divergence (MACD) | Fast MA period (essence) | Slow MA period (essence) | signal cycle (essence) | price type (ENUM_APPLIED_PRICE) | ||||
Sum of two series (+) | indicator exponent 1 or Series Code 1 (essence) | indicator buffer 1 (essence) | indicator index 2 or series code 2 (essence) | indicator buffer 2 (essence) | ||||
Subtraction of two series (-) | indicator exponent 1 or Series Code 1 (essence) | indicator buffer 1 (essence) | indicator index 2 or series code 2 (essence) | indicator buffer 2 (essence) | ||||
Multiplication of two series | indicator exponent 1 or Series Code 1 | (essence) indicator buffer 1 | (essence) indicator index 2 or series code 2 | (essence) indicator buffer 2 | ||||
(essence) | Distinguish between two series (/) indicator exponent 1 or Series Code 1 | (essence) indicator buffer 1 | (essence) indicator index 2 or series code 2 | (essence) indicator buffer 2 | ||||
(essence) | custom indicator number of buffers | Parameter 1 | Parameter 2 parameter | three parameter | 4 parameter | 5 | Parameter 6 parameter |
7
4. Indicators
4.1. midpoint band
This indicator is simply calculated by taking the highest high and lowest high over the last N periods. The result is divided by 2. The same applies to lower prices. Take the highest minimum price and lowest minimum price and divide by 2. Then we get the midpoint bands.
4.2. Bollinger Bands %
These are Bollinger Bands simply expressed as a %. The upper band is displayed as 100% and the lower band is displayed as 0%. If it exceeds 100%, the current price is above the upper band. If it is below 0%, the price is below the lower band.
4.3. Volkswagen A volume-weighted moving average is a simple average weighted by volume. You may find it useful for:follow the money
.
4.4. Addition/subtraction/multiplication/division of two series (+) This option is useful if you want to set up a custom metric that uses math on two already defined metrics. Suppose you define the following at index 0: moving average And at index 1 I defined:Volkswagen . you are sum of two series Add values to both metrics and work with them. For example, it can be used to define take profit/stop loss levels as follows: Divide the sum by 2 In the tp/sl section midpointAdds a wide range of options to strategies for MA and VWMA. Get creative! (
But always remember to check whether the defined TP/SL is higher/lower than the entry level in the Position Opening Conditions section.
4.5. custom metrics This EA allows the use of custom indicators. The possibilities are endless. However, the first parameter is: always Number of buffers the indicator has. This is required to retrieve data. If this value is not set or is incorrect Array is out of range.
Or another undefined error.