Stocks News

Year-End Portfolio Review: 9 Stocks, 6% Above The S&P, And 3 Resolutions

Golden 2024 new year numbers with confetti and champagne bottle

Wirestock

This year, I grew increasingly unsatisfied with the market cap weighting of the S&P index fund (SPY), which is focused heavily on the Magnificent 7, and since I am more experienced at picking stocks than at selecting mutual funds, I decided

Ticker Nickname Weight Return S&P vs. S&P w. divs
MRNA Moderna 8.3% -11.0% 7.1% -18.1% -19.6%
VFC V.F. Corporation 8.2% 6.7% 11.2% -4.6% -3.8%
DIS Walt Disney 8.2% 5.6% 7.1% -1.5% -2.3%
PEAK Healthpeak Properties 8.2% 7.6% 11.2% -3.6% 1.4%
ABG Asbury Automotive 11.1% 7.5% 5.5% 2.1% 0.6%
NICE NICE 9.1% 16.2% 10.0% 6.2% 4.7%
RTX RTX Corporation 8.9% 18.0% 11.2% 6.8% 8.6%
MAMA Mama’s Creations 13.9% 25.9% 4.3% 21.6% 20.1%
USB U.S. Bancorp 9.8% 34.0% 11.2% 22.8% 27.1%

Ticker Nickname since sold Return S&P vs. S&P w. divs
BBWI Bath & Body Works 47.0% -11.5% 4.1% -15.6% -15.6%
GTBIF Green Thumb Industries 7.2% -5.6% 11.2% -12.1% -12.1%
BTI British American Tobacco -8.7% -0.3% 4.1% -0.3% -0.3%

Ticker Nickname Weight Return S&P vs. S&P w. divs
RTX RTX Corporation 8.9% 18.0% 11.2% 6.8% 8.6%
MAMA Mama’s Creations 13.9% 25.9% 4.3% 21.6% 20.1%
USB U.S. Bancorp 9.8% 34.0% 11.2% 22.8% 27.1%

Ticker Nickname Weight Return S&P vs. S&P w. divs
MRNA Moderna 8.3% -11.0% 7.1% -18.1% -19.6%
VFC V.F. Corporation 8.2% 6.7% 11.2% -4.6% -3.8%
DIS Walt Disney 8.2% 5.6% 7.1% -1.5% -2.3%
PEAK Healthpeak Properties 8.2% 7.6% 11.2% -3.6% 1.4%
ABG Asbury Automotive 11.1% 7.5% 5.5% 2.1% 0.6%
NICE NICE 9.1% 16.2% 10.0% 6.2% 4.7%

Related Articles

Back to top button